Country tables of regulatory status
The following page provides a list of countries, organised by region, and their regulatory stance towards (1) recognising gene edited crops and (2) how they regulate transgene-free / precision-bred crops.
This page was last updated 2 weeks, 6 days ago.
Africa
| Country | Status | Transgene-free regulation |
|---|---|---|
| Burkina Faso | GE legislation implemented (case-by-case) | Conditional conventional-like |
| Ethiopia | Allows GE for cultivation, import and export | Conventional-like |
| Ghana | Allows GE for cultivation, import and export | Conventional-like |
| Kenya | Allows GE for cultivation, import and export | Conventional-like |
| Madagascar | GE is not allowed | GMO-like |
| Malawi | Allows GE for cultivation, import and export | Conventional-like |
| Mauritius | GE legislation under discussion | Under review |
| Mozambique | GE legislation under discussion | Under review |
| Nigeria | Allows GE for cultivation, import and export | Conventional-like |
| Rwanda | GE legislation under development | Under review |
| South Africa | Regulated as transgenics | GMO-like |
| Uganda | GE legislation under discussion | Under review |
| Zambia | Allows GE for cultivation, import and export | Draft conventional-like |
| Zimbabwe | GE legislation implemented (case-by-case) | Conditional conventional-like |
Asia
| Country | Status | Transgene-free regulation |
|---|---|---|
| Bangladesh | Allows GE for cultivation (SDN-1 and SDN-2) | Conventional-like |
| China | Allows GE for cultivation, import and export | Conventional-like |
| India | Allows GE for cultivation, import and export | Conventional-like |
| Indonesia | GE legislation under discussion | Under review |
| Japan | Allows GE for cultivation, import and export | Conventional-like |
| Malaysia | GE legislation under discussion | Under review |
| Philippines | Allows GE for cultivation, import and export | Conventional-like |
| Singapore | Allows GE for cultivation, import and export | Conventional-like |
| South Korea | GE legislation under discussion | Under review |
| Thailand | Allows GE for cultivation, import and export | Conventional-like |
| Vietnam | Allows GE for cultivation, import and export | Conventional-like |
Australasia
| Country | Status | Transgene-free regulation |
|---|---|---|
| Australia | Allows GE for cultivation, import and export | Conventional-like |
| New Zealand | Regulated as transgenics | GMO-like |
Europe
All 27 EU member states are in transition under Regulation (EU) 2026/1388 on plants obtained by certain new genomic techniques, adopted 17 June 2026 and in force from 16 July 2026. Most provisions apply from 17 July 2028, pending implementing acts. The Regulation creates two categories: NGT category 1 plants meeting equivalence criteria are treated broadly as conventionally bred, while category 2 plants remain under the GMO framework with adaptations. It covers targeted mutagenesis and cisgenesis in plants only. Norway, Liechtenstein and Switzerland are listed separately, as the tracker records no corresponding instrument for them.
| Country | Status | Transgene-free regulation |
|---|---|---|
| Austria | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Belgium | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Bulgaria | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Croatia | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Cyprus | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Czech Republic | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Denmark | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| England | Allows GE for cultivation, import and export | Conventional-like |
| Estonia | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Finland | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| France | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Georgia | GE is not allowed | GMO-like |
| Germany | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Greece | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Hungary | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Ireland | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Italy | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Latvia | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Liechtenstein | GE legislation under discussion | Under review |
| Lithuania | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Luxembourg | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Malta | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Moldova | GE is not allowed | GMO-like |
| Netherlands | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Northern Ireland | Regulated as transgenics | GMO-like |
| Norway | GE legislation under discussion | Under review |
| Poland | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Portugal | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Romania | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Scotland | Regulated as transgenics | GMO-like |
| Slovakia | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Slovenia | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Spain | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Sweden | In transition for 17 June 2028 (case-by-case) | Conventional-like |
| Switzerland | GE legislation under discussion | Under review |
| Wales | Regulated as transgenics | GMO-like |
Middle East
| Country | Status | Transgene-free regulation |
|---|---|---|
| Israel | Allows GE for cultivation, import and export | Conventional-like |
North America
| Country | Status | Transgene-free regulation |
|---|---|---|
| Canada | Allows GE for cultivation, import and export | Conventional-like |
| Mexico | GE legislation under discussion | Under review |
| USA | Allows GE for cultivation, import and export | Conventional-like |
Central and South America
More information on the details of the South American GE regulatory statuses.
| Country | Status | Transgene-free regulation |
|---|---|---|
| Argentina | Allows GE for cultivation, import and export | Conventional-like |
| Brazil | Allows GE for cultivation, import and export | Conventional-like |
| Chile | Allows GE for cultivation, import and export | Conventional-like |
| Colombia | Allows GE for cultivation, import and export | Conventional-like |
| Costa Rica | Allows GE for cultivation, import and export | Conventional-like |
| El Salvador | GE legislation under discussion | Draft conventional-like |
| Ecuador | Allows GE for cultivation, import and export | Conventional-like |
| Guatemala | Allows GE for cultivation, import and export | Conventional-like |
| Honduras | Allows GE for cultivation, import and export | Conventional-like |
| Nicaragua | Regulated as transgenics | GMO-like |
| Panama | Allows GE for cultivation on application process | Conditional conventional-like |
| Paraguay | Allows GE for cultivation, import and export | Conventional-like |
| Peru | Allows GE for cultivation, import and export | Conventional-like |
| Uruguay | Allows GE for cultivation, import and export | Draft conventional-like |