Country tables of regulatory status
The following page provides a list of countries, organised by region, and their regulatory stance towards (1) recognising gene edited crops and (2) how they regulate transgene-free / precision-bred crops.
Africa
| Country | Status | Transgene-free regulation |
|---|---|---|
| Burkina Faso | GE legislation implemented (case-by-case) | Conditional conventional like |
| Ethiopia | Allows GE for cultivation, import and export | Draft conventional-like |
| Ghana | Allows GE for cultivation, import and export | Conventional-like |
| Kenya | Allows GE for cultivation, import and export | Conventional-like |
| Madagascar | GE is not allowed | GMO-like |
| Malawi | Allows GE for cultivation, import and export | Conventional-like |
| Mauritius | GE legislation under discussion | Under review |
| Mozambique | GE legislation under discussion | Under review |
| Nigeria | Allows GE for cultivation, import and export | Conventional-like |
| Rwanda | GE legislation under development | Under review |
| South Africa | Regulated as transgenics | GMO-like |
| Uganda | GE legislation under discussion | Under review |
| Zambia | Allows GE for cultivation, import and export | Draft conventional-like |
Asia
| Country | Status | Transgene-free regulation |
|---|---|---|
| China | Allows GE for cultivation, import and export | Conventional-like |
| India | Allows GE for cultivation, import and export | Conventional-like |
| Indonesia | GE legislation under discussion | Under review |
| Japan | Allows GE for cultivation, import and export | Conventional-like |
| Malaysia | GE legislation under discussion | Under review |
| Philippines | Allows GE for cultivation, import and export | Conventional-like |
| Singapore | Allows GE for cultivation, import and export | Conventional-like |
| South Korea | GE legislation under discussion | Under review |
| Thailand | Allows GE for cultivation, import and export | GMO-like |
| Vietnam | GE legislation under discussion | Draft conventional-like |
Australasia
| Country | Status | Transgene free-regulation |
|---|---|---|
| Australia | Allows GE for cultivation, import and export | Conventional-like |
| New Zealand | Regulated as transgenics | GMO-like |
Europe
| Country | Status | Transgene-free regulation |
|---|---|---|
| Austria | GE legislation under discussion | Under review |
| Belgium | GE legislation under discussion | Under review |
| Bulgaria | GE legislation under discussion | Under review |
| Croatia | GE legislation under discussion | Under review |
| Cyprus | GE legislation under discussion | Under review |
| Czech Republic | GE legislation under discussion | Under review |
| Denmark | GE legislation under discussion | Under review |
| England | Allows GE for cultivation, import and export | Conventional-like |
| Estonia | GE legislation under discussion | Under review |
| Finland | GE legislation under discussion | Under review |
| France | GE legislation under discussion | Under review |
| Georgia | GE is not allowed | GMO-like |
| Germany | GE legislation under discussion | Under review |
| Greece | GE legislation under discussion | Under review |
| Hungary | GE legislation under discussion | Under review |
| Ireland | GE legislation under discussion | Under review |
| Italy | GE legislation under discussion | Under review |
| Latvia | GE legislation under discussion | Under review |
| Liechtenstein | GE legislation under discussion | Under review |
| Lithuania | GE legislation under discussion | Under review |
| Luxembourg | GE legislation under discussion | Under review |
| Malta | GE legislation under discussion | Under review |
| Moldova | Regulated as transgenics | GMO-like |
| Netherlands | GE legislation under discussion | Under review |
| Northern Ireland | Regulated as transgenics | GMO-like |
| Norway | GE legislation under discussion | Under review |
| Poland | GE legislation under discussion | Under review |
| Portugal | GE legislation under discussion | Under review |
| Romania | GE legislation under discussion | Under review |
| Scotland | Regulated as transgenics | GMO-like |
| Slovakia | GE legislation under discussion | Under review |
| Slovenia | GE legislation under discussion | Under review |
| Spain | GE legislation under discussion | Under review |
| Sweden | GE legislation under discussion | Under review |
| Switzerland | GE legislation under discussion | Under review |
| Wales | Regulated as transgenics | GMO-like |
Middle East
| Country | Status | Transgene free-regulation |
|---|---|---|
| Israel | Allows GE for cultivation, import and export | Conventional-like |
North America
| Country | Status | Transgene free-regulation |
|---|---|---|
| Canada | Allows GE for cultivation, import and export | Conventional-like |
| Mexico | GE legislation under discussion | Under review |
| USA | Allows GE for cultivation, import and export | Conventional-like |
South America
| Country | Status | Transgene free-regulation |
|---|---|---|
| Argentina | Allows GE for cultivation, import and export | Conventional-like |
| Brazil | Allows GE for cultivation, import and export | Conventional-like |
| Chile | Allows GE for cultivation, import and export | Conventional-like |
| Colombia | Allows GE for cultivation, import and export | Conventional-like |
| Costa Rica | Allows GE for cultivation, import and export | Conventional-like |
| El Salvador | GE legislation under discussion | Draft conventional-like |
| Ecuador | Allows GE for cultivation, import and export | Conventional-like |
| Guatemala | Allows GE for cultivation, import and export | Conventional-like |
| Honduras | Allows GE for cultivation, import and export | Conventional-like |
| Nicaragua | Regulated as transgenics | GMO-like |
| Paraguay | Allows GE for cultivation, import and export | Conventional-like |
| Peru | Allows GE for cultivation, import and export | Conventional-like |
| Uruguay | Allows GE for cultivation, import and export | Draft conventional-like |
This page was last updated 5 days, 17 hours ago.